<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visual Thinkers Unite!</title>
	<atom:link href="http://blog.duarte.com/2009/05/visual-thinkers-unite/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.duarte.com/2009/05/visual-thinkers-unite/</link>
	<description>Duarte Blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 04:52:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: DV Staff</title>
		<link>http://blog.duarte.com/2009/05/visual-thinkers-unite/comment-page-1/#comment-1278</link>
		<dc:creator>DV Staff</dc:creator>
		<pubDate>Mon, 11 May 2009 04:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.duarte.com/?p=3021#comment-1278</guid>
		<description>This is our 1st time stopping by and we a really impressed with your content and delivery. Look forward to hearing more from you.

DV Staff
http://myDVspace.com</description>
		<content:encoded><![CDATA[<p>This is our 1st time stopping by and we a really impressed with your content and delivery. Look forward to hearing more from you.</p>
<p>DV Staff<br />
<a href="http://myDVspace.com" >http://myDVspace.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen Bennett</title>
		<link>http://blog.duarte.com/2009/05/visual-thinkers-unite/comment-page-1/#comment-1276</link>
		<dc:creator>Karen Bennett</dc:creator>
		<pubDate>Sat, 09 May 2009 21:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.duarte.com/?p=3021#comment-1276</guid>
		<description>Very true, Chris. Visual communication is more visible (duh!) and tangible to people, but I think the enormous value of visual thinking is under-recognized.</description>
		<content:encoded><![CDATA[<p>Very true, Chris. Visual communication is more visible (duh!) and tangible to people, but I think the enormous value of visual thinking is under-recognized.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://blog.duarte.com/2009/05/visual-thinkers-unite/comment-page-1/#comment-1275</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 09 May 2009 21:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.duarte.com/?p=3021#comment-1275</guid>
		<description>I completely agree with you!  I have recommended (forcefully in some cases) slideology to numerous people for that same reason.  I often think that visual communication should be a foundational requirement in business courses.

Visual thinking seems more than just communications, seems like a way to think about problems--definitely interesting.</description>
		<content:encoded><![CDATA[<p>I completely agree with you!  I have recommended (forcefully in some cases) slideology to numerous people for that same reason.  I often think that visual communication should be a foundational requirement in business courses.</p>
<p>Visual thinking seems more than just communications, seems like a way to think about problems&#8211;definitely interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy Duarte</title>
		<link>http://blog.duarte.com/2009/05/visual-thinkers-unite/comment-page-1/#comment-1268</link>
		<dc:creator>Nancy Duarte</dc:creator>
		<pubDate>Sat, 09 May 2009 16:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.duarte.com/?p=3021#comment-1268</guid>
		<description>Yep, it&#039;s very similar. In business today we have complex concepts that have to be delivered visually yet we aren&#039;t taught how to do that in school. Dan is an amazing visual thinker.</description>
		<content:encoded><![CDATA[<p>Yep, it&#8217;s very similar. In business today we have complex concepts that have to be delivered visually yet we aren&#8217;t taught how to do that in school. Dan is an amazing visual thinker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://blog.duarte.com/2009/05/visual-thinkers-unite/comment-page-1/#comment-1265</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 08 May 2009 19:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.duarte.com/?p=3021#comment-1265</guid>
		<description>Is the visual thinking you guys are working on the same as the type described in Dan Roam&#039;s book: The Back of a Napkin?</description>
		<content:encoded><![CDATA[<p>Is the visual thinking you guys are working on the same as the type described in Dan Roam&#8217;s book: The Back of a Napkin?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

