<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Got Hit by Stray Bullets in the London Underground</title>
	<atom:link href="http://blog.duarte.com/2009/08/got-hit-by-stray-bullets-in-the-london-underground/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.duarte.com/2009/08/got-hit-by-stray-bullets-in-the-london-underground/</link>
	<description>Duarte Blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 04:52:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: harrygraham</title>
		<link>http://blog.duarte.com/2009/08/got-hit-by-stray-bullets-in-the-london-underground/comment-page-1/#comment-7138</link>
		<dc:creator>harrygraham</dc:creator>
		<pubDate>Fri, 01 Oct 2010 12:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.duarte.com/?p=3803#comment-7138</guid>
		<description>good post.........................................................</description>
		<content:encoded><![CDATA[<p>good post&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maxine</title>
		<link>http://blog.duarte.com/2009/08/got-hit-by-stray-bullets-in-the-london-underground/comment-page-1/#comment-1800</link>
		<dc:creator>Maxine</dc:creator>
		<pubDate>Wed, 12 Aug 2009 10:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.duarte.com/?p=3803#comment-1800</guid>
		<description>I am a Londoner and have been following this thread for a while. At first read of the blog post I was a little bit miffed as it seemed like an opinion very far from the truth. But as I have re-read the post a few times I did spot that it is only &#039;carry a bottle of water with you&#039; that directly responds to the statement - &#039;here are a few tips for keeping comfortable in hot weather&#039; - the other points mainly relate to keeping other people comfortable and keeping the tube running smoothly (how does &#039;avoid pulling the passenger alarm between stations&#039; keep you comfortable?) - a bit unclear - as Nancy says it&#039;s important to communicate one clear message.
With regards to it attracting attention from a mainstream newspaper I myself have not seen anything. Furthermore, I do not think for one minute something should be added to the original post - it is an opinion based upon many factors that influenced the way the advert was perceived and interpreted - a simple connection of unrelated dots - and i&#039;m sure we have all done that at some point right??</description>
		<content:encoded><![CDATA[<p>I am a Londoner and have been following this thread for a while. At first read of the blog post I was a little bit miffed as it seemed like an opinion very far from the truth. But as I have re-read the post a few times I did spot that it is only &#8216;carry a bottle of water with you&#8217; that directly responds to the statement &#8211; &#8216;here are a few tips for keeping comfortable in hot weather&#8217; &#8211; the other points mainly relate to keeping other people comfortable and keeping the tube running smoothly (how does &#8216;avoid pulling the passenger alarm between stations&#8217; keep you comfortable?) &#8211; a bit unclear &#8211; as Nancy says it&#8217;s important to communicate one clear message.<br />
With regards to it attracting attention from a mainstream newspaper I myself have not seen anything. Furthermore, I do not think for one minute something should be added to the original post &#8211; it is an opinion based upon many factors that influenced the way the advert was perceived and interpreted &#8211; a simple connection of unrelated dots &#8211; and i&#8217;m sure we have all done that at some point right??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://blog.duarte.com/2009/08/got-hit-by-stray-bullets-in-the-london-underground/comment-page-1/#comment-1790</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 11 Aug 2009 22:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.duarte.com/?p=3803#comment-1790</guid>
		<description>Hey, firstly thanks for the nod too those saying this has nothing to do with Swine Flu but, just to give you a heads up, this has attracted some attention from one of the mainstream papers here in the UK so you may want to add something to the original post? Secondly, if you&#039;re ever back this way travel on the tube in the rush hour and you&#039;ll see why the tips you mentioned aren&#039;t, uh, mentioned. A LOT of people have to go suited and booted to work and you&#039;re lucky if you have space to breathe so a travel fan may end up being a bit of a problem. To be honest the posters are more about avoiding dehydration than keeping cool as that tends to be the biggest problem, especially on long underground trips on the deep lines. Oh, and thirdly, ignore the media here, you&#039;ll be much happier ;)</description>
		<content:encoded><![CDATA[<p>Hey, firstly thanks for the nod too those saying this has nothing to do with Swine Flu but, just to give you a heads up, this has attracted some attention from one of the mainstream papers here in the UK so you may want to add something to the original post? Secondly, if you&#8217;re ever back this way travel on the tube in the rush hour and you&#8217;ll see why the tips you mentioned aren&#8217;t, uh, mentioned. A LOT of people have to go suited and booted to work and you&#8217;re lucky if you have space to breathe so a travel fan may end up being a bit of a problem. To be honest the posters are more about avoiding dehydration than keeping cool as that tends to be the biggest problem, especially on long underground trips on the deep lines. Oh, and thirdly, ignore the media here, you&#8217;ll be much happier ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy Duarte</title>
		<link>http://blog.duarte.com/2009/08/got-hit-by-stray-bullets-in-the-london-underground/comment-page-1/#comment-1714</link>
		<dc:creator>Nancy Duarte</dc:creator>
		<pubDate>Wed, 05 Aug 2009 19:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.duarte.com/?p=3803#comment-1714</guid>
		<description>This is fantastic insight for me. You&#039;re ALL very right on this one. I was only in London for 8 days and had no insight into the swelter of the underground. As a visitor it confused me as to why the tips weren&#039;t things about cooling down like the title and sub-title clearly set up. I was expecting stay-cool topics like: bring a travel fan, layer your clothing or carry a damp cloth. It&#039;s a nice lesson for me in how I connected unrelated dots. The media was stating all these same points nearly every day we were there so it was inappropriate for me to mentally mix them. Hopefully I didn&#039;t offend all you amazing Londoners! It was the trip of a lifetime.</description>
		<content:encoded><![CDATA[<p>This is fantastic insight for me. You&#8217;re ALL very right on this one. I was only in London for 8 days and had no insight into the swelter of the underground. As a visitor it confused me as to why the tips weren&#8217;t things about cooling down like the title and sub-title clearly set up. I was expecting stay-cool topics like: bring a travel fan, layer your clothing or carry a damp cloth. It&#8217;s a nice lesson for me in how I connected unrelated dots. The media was stating all these same points nearly every day we were there so it was inappropriate for me to mentally mix them. Hopefully I didn&#8217;t offend all you amazing Londoners! It was the trip of a lifetime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://blog.duarte.com/2009/08/got-hit-by-stray-bullets-in-the-london-underground/comment-page-1/#comment-1710</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Wed, 05 Aug 2009 16:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.duarte.com/?p=3803#comment-1710</guid>
		<description>I would add my note to the wave of defence of our lunatic mayor.  The heat in the rush hour on the tube is bad in winter and unbearable in summer - this campaign has run every year for as long as I can remember. The media is freaking out about swine flu, the public and public bodies in the main are not.  First time I&#039;ve been disappointed in the excellent Duarte blog.  I guess this blog proves how easy it is to be wildly off the mark if you comment on something you don&#039;t fully understand or research first.</description>
		<content:encoded><![CDATA[<p>I would add my note to the wave of defence of our lunatic mayor.  The heat in the rush hour on the tube is bad in winter and unbearable in summer &#8211; this campaign has run every year for as long as I can remember. The media is freaking out about swine flu, the public and public bodies in the main are not.  First time I&#8217;ve been disappointed in the excellent Duarte blog.  I guess this blog proves how easy it is to be wildly off the mark if you comment on something you don&#8217;t fully understand or research first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://blog.duarte.com/2009/08/got-hit-by-stray-bullets-in-the-london-underground/comment-page-1/#comment-1707</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 05 Aug 2009 13:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.duarte.com/?p=3803#comment-1707</guid>
		<description>I&#039;ll also point out that I don&#039;t think the posters are related to swine flu. The points have been made about heat stroke. In addition, in the New York City subways, we have had posters for years telling riders not to get on the subway if they feel ill. This isn&#039;t because of infectious disease worries--it has to do with people fainting, then someone pulling the emergency stop cord. When the happens, the train is shut down, and rescuers can&#039;t easily get to the train, plus all the trains behind have to stop as well.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll also point out that I don&#8217;t think the posters are related to swine flu. The points have been made about heat stroke. In addition, in the New York City subways, we have had posters for years telling riders not to get on the subway if they feel ill. This isn&#8217;t because of infectious disease worries&#8211;it has to do with people fainting, then someone pulling the emergency stop cord. When the happens, the train is shut down, and rescuers can&#8217;t easily get to the train, plus all the trains behind have to stop as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Tolley</title>
		<link>http://blog.duarte.com/2009/08/got-hit-by-stray-bullets-in-the-london-underground/comment-page-1/#comment-1703</link>
		<dc:creator>Martin Tolley</dc:creator>
		<pubDate>Wed, 05 Aug 2009 09:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.duarte.com/?p=3803#comment-1703</guid>
		<description>The point about not pulling the emergency cord is vital in a heatwave on the underground. The system was constructed in Victorian times with no air conditioning and the vast majority of the network has no air circulation system AT ALL. The only way that air moves is by being pushed by the moving trains in the tunnels. If trains stop on the London Underground then heat and stale air can build rapidly and lead to fatalities especially among the elderly.</description>
		<content:encoded><![CDATA[<p>The point about not pulling the emergency cord is vital in a heatwave on the underground. The system was constructed in Victorian times with no air conditioning and the vast majority of the network has no air circulation system AT ALL. The only way that air moves is by being pushed by the moving trains in the tunnels. If trains stop on the London Underground then heat and stale air can build rapidly and lead to fatalities especially among the elderly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://blog.duarte.com/2009/08/got-hit-by-stray-bullets-in-the-london-underground/comment-page-1/#comment-1702</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 05 Aug 2009 09:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.duarte.com/?p=3803#comment-1702</guid>
		<description>You are completely and utterly mistaken. These posters are in no way related to swine flu. They&#039;re related to the fact that every summer the deep underground lines get very very hot and crowded and make people feel unwell. When people feel unwell and pull the emergency cord in a tunnel, this can often lead to trains behind being stuck in the tunnel with all the heat and chaustroobia that goes with being stuck in the tunnel.  This campaign has been running for years.

But, you are right that the media in the UKis totally overhyping swine flu, shame on them.</description>
		<content:encoded><![CDATA[<p>You are completely and utterly mistaken. These posters are in no way related to swine flu. They&#8217;re related to the fact that every summer the deep underground lines get very very hot and crowded and make people feel unwell. When people feel unwell and pull the emergency cord in a tunnel, this can often lead to trains behind being stuck in the tunnel with all the heat and chaustroobia that goes with being stuck in the tunnel.  This campaign has been running for years.</p>
<p>But, you are right that the media in the UKis totally overhyping swine flu, shame on them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maff Long</title>
		<link>http://blog.duarte.com/2009/08/got-hit-by-stray-bullets-in-the-london-underground/comment-page-1/#comment-1701</link>
		<dc:creator>Maff Long</dc:creator>
		<pubDate>Wed, 05 Aug 2009 08:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.duarte.com/?p=3803#comment-1701</guid>
		<description>Sorry Nancy - I think this was definitely a heat issue not a swine flu agenda!
It is true that only the water advice directly relates to keeping cool and comfortable - which is the headline, but the other points are to do with keeping calm and safe in the heat on what can be a very uncomfortable underground rail system.
You paid a visit in July which was a pretty wet month as July&#039;s go in England, but June had been extra-ordinarily hot for us over here.
Just a flavour of the news at the end of June from the BBC website:
http://news.bbc.co.uk/1/hi/england/7472408.stm
http://news.bbc.co.uk/1/hi/uk/8128382.stm
http://news.bbc.co.uk/1/hi/health/8124434.stm
http://news.bbc.co.uk/1/hi/health/5190094.stm

Going back to the use of bullets in a poster of this type, how would you suggest it be done?
I would have thought in this instance - with a tube train or station being a place where the reader has time to sit (or stand) for a short time, there is opportunity for them to read each bullet.
I guess using pictures to illustrate each point would be helpful (especially considering the cosmopolitan nature of travellers on the tube). What else could be done?</description>
		<content:encoded><![CDATA[<p>Sorry Nancy &#8211; I think this was definitely a heat issue not a swine flu agenda!<br />
It is true that only the water advice directly relates to keeping cool and comfortable &#8211; which is the headline, but the other points are to do with keeping calm and safe in the heat on what can be a very uncomfortable underground rail system.<br />
You paid a visit in July which was a pretty wet month as July&#8217;s go in England, but June had been extra-ordinarily hot for us over here.<br />
Just a flavour of the news at the end of June from the BBC website:<br />
<a href="http://news.bbc.co.uk/1/hi/england/7472408.stm" >http://news.bbc.co.uk/1/hi/england/7472408.stm</a><br />
<a href="http://news.bbc.co.uk/1/hi/uk/8128382.stm" >http://news.bbc.co.uk/1/hi/uk/8128382.stm</a><br />
<a href="http://news.bbc.co.uk/1/hi/health/8124434.stm" >http://news.bbc.co.uk/1/hi/health/8124434.stm</a><br />
<a href="http://news.bbc.co.uk/1/hi/health/5190094.stm" >http://news.bbc.co.uk/1/hi/health/5190094.stm</a></p>
<p>Going back to the use of bullets in a poster of this type, how would you suggest it be done?<br />
I would have thought in this instance &#8211; with a tube train or station being a place where the reader has time to sit (or stand) for a short time, there is opportunity for them to read each bullet.<br />
I guess using pictures to illustrate each point would be helpful (especially considering the cosmopolitan nature of travellers on the tube). What else could be done?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Deegan</title>
		<link>http://blog.duarte.com/2009/08/got-hit-by-stray-bullets-in-the-london-underground/comment-page-1/#comment-1697</link>
		<dc:creator>Paul Deegan</dc:creator>
		<pubDate>Wed, 05 Aug 2009 04:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.duarte.com/?p=3803#comment-1697</guid>
		<description>The Duarte blog is one of my favourite reads. However, on this occasion I think it is only fair to point out (as someone who lived and worked in London for over a decade) that during the summer months the Underground can at times feel like the inside of an industrial oven. Seasonal campaigns like this one to warn people of the potential hazards of travelling on the Tube were up and running many years before swine &#039;flu was discovered.

Perhaps of more interest from a design point of view is the fact that pretty much every piece of London Underground information, from the legendary non-geographic map through to posters like this one, still employs the same typeface that was created specifically for the network in 1916.

According to the Design Museum, the Johnston typeface was “designed with legibility in mind to be read by busy passengers across crowded platforms.” Over 90 years later and it remains in use across the Underground, albeit in a variant called New Johnston that was introduced in the late 1970s.</description>
		<content:encoded><![CDATA[<p>The Duarte blog is one of my favourite reads. However, on this occasion I think it is only fair to point out (as someone who lived and worked in London for over a decade) that during the summer months the Underground can at times feel like the inside of an industrial oven. Seasonal campaigns like this one to warn people of the potential hazards of travelling on the Tube were up and running many years before swine &#8216;flu was discovered.</p>
<p>Perhaps of more interest from a design point of view is the fact that pretty much every piece of London Underground information, from the legendary non-geographic map through to posters like this one, still employs the same typeface that was created specifically for the network in 1916.</p>
<p>According to the Design Museum, the Johnston typeface was “designed with legibility in mind to be read by busy passengers across crowded platforms.” Over 90 years later and it remains in use across the Underground, albeit in a variant called New Johnston that was introduced in the late 1970s.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

