<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Microsoft Office 2010 Public Beta Is Available, and We’re in It!</title>
	<atom:link href="http://blog.duarte.com/2009/11/the-microsoft-office-2010-public-beta-is-available-and-we%e2%80%99re-in-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.duarte.com/2009/11/the-microsoft-office-2010-public-beta-is-available-and-we%e2%80%99re-in-it/</link>
	<description>Duarte Blog</description>
	<lastBuildDate>Wed, 08 Sep 2010 09:27:42 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: DV</title>
		<link>http://blog.duarte.com/2009/11/the-microsoft-office-2010-public-beta-is-available-and-we%e2%80%99re-in-it/comment-page-1/#comment-6697</link>
		<dc:creator>DV</dc:creator>
		<pubDate>Sat, 28 Aug 2010 15:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.duarte.com/?p=4608#comment-6697</guid>
		<description>I checked it out...subscribed you guyz and read nancys book ...all for a slide hidden in the templates of powerpoint 2010...Alls great...keep going guyz...my wishes...</description>
		<content:encoded><![CDATA[<p>I checked it out&#8230;subscribed you guyz and read nancys book &#8230;all for a slide hidden in the templates of powerpoint 2010&#8230;Alls great&#8230;keep going guyz&#8230;my wishes&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oscar</title>
		<link>http://blog.duarte.com/2009/11/the-microsoft-office-2010-public-beta-is-available-and-we%e2%80%99re-in-it/comment-page-1/#comment-2705</link>
		<dc:creator>oscar</dc:creator>
		<pubDate>Tue, 02 Mar 2010 14:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.duarte.com/?p=4608#comment-2705</guid>
		<description>I´ve tried to download it on my mac, using safari, firefox, chrome... impossible! any help?</description>
		<content:encoded><![CDATA[<p>I´ve tried to download it on my mac, using safari, firefox, chrome&#8230; impossible! any help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://blog.duarte.com/2009/11/the-microsoft-office-2010-public-beta-is-available-and-we%e2%80%99re-in-it/comment-page-1/#comment-2505</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Sun, 24 Jan 2010 18:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.duarte.com/?p=4608#comment-2505</guid>
		<description>I would like to thank you very much for sharing your knowledge. Your video is awesome and really helpful.
There is however something I still would like to understand : how can I import an image which has its own shadow? You did it perfectly with the Stop Panel. Is it a question of layers?

Thanks again

Sam, France</description>
		<content:encoded><![CDATA[<p>I would like to thank you very much for sharing your knowledge. Your video is awesome and really helpful.<br />
There is however something I still would like to understand : how can I import an image which has its own shadow? You did it perfectly with the Stop Panel. Is it a question of layers?</p>
<p>Thanks again</p>
<p>Sam, France</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wiertz Sebastien</title>
		<link>http://blog.duarte.com/2009/11/the-microsoft-office-2010-public-beta-is-available-and-we%e2%80%99re-in-it/comment-page-1/#comment-2448</link>
		<dc:creator>Wiertz Sebastien</dc:creator>
		<pubDate>Tue, 12 Jan 2010 08:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.duarte.com/?p=4608#comment-2448</guid>
		<description>This presentation is awesome and summarize perfectly the main ideas of the book &quot;slide:ology&quot;.
I am just curious to see how much time was needed to establish such a presentation (just the powerpoint part, once the storyboard was defined) ?
Thanks in advance for your answer.</description>
		<content:encoded><![CDATA[<p>This presentation is awesome and summarize perfectly the main ideas of the book &#8220;slide:ology&#8221;.<br />
I am just curious to see how much time was needed to establish such a presentation (just the powerpoint part, once the storyboard was defined) ?<br />
Thanks in advance for your answer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos GJ</title>
		<link>http://blog.duarte.com/2009/11/the-microsoft-office-2010-public-beta-is-available-and-we%e2%80%99re-in-it/comment-page-1/#comment-2430</link>
		<dc:creator>Carlos GJ</dc:creator>
		<pubDate>Fri, 08 Jan 2010 17:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.duarte.com/?p=4608#comment-2430</guid>
		<description>The spanish version of Office 2010 does not have Duarte’s Five Rules for Creating World-Changing Presentations. Where can I dowload it?
Thanks ahead
Carlos Guevara</description>
		<content:encoded><![CDATA[<p>The spanish version of Office 2010 does not have Duarte’s Five Rules for Creating World-Changing Presentations. Where can I dowload it?<br />
Thanks ahead<br />
Carlos Guevara</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allan White</title>
		<link>http://blog.duarte.com/2009/11/the-microsoft-office-2010-public-beta-is-available-and-we%e2%80%99re-in-it/comment-page-1/#comment-2393</link>
		<dc:creator>Allan White</dc:creator>
		<pubDate>Thu, 31 Dec 2009 05:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.duarte.com/?p=4608#comment-2393</guid>
		<description>Is it as good as Keynote yet? =)</description>
		<content:encoded><![CDATA[<p>Is it as good as Keynote yet? =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ade</title>
		<link>http://blog.duarte.com/2009/11/the-microsoft-office-2010-public-beta-is-available-and-we%e2%80%99re-in-it/comment-page-1/#comment-2388</link>
		<dc:creator>ade</dc:creator>
		<pubDate>Sat, 26 Dec 2009 06:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.duarte.com/?p=4608#comment-2388</guid>
		<description>Congratulation! This is another much deserved milestone for you guys. Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Congratulation! This is another much deserved milestone for you guys. Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vivek Singh</title>
		<link>http://blog.duarte.com/2009/11/the-microsoft-office-2010-public-beta-is-available-and-we%e2%80%99re-in-it/comment-page-1/#comment-2384</link>
		<dc:creator>Vivek Singh</dc:creator>
		<pubDate>Wed, 23 Dec 2009 17:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.duarte.com/?p=4608#comment-2384</guid>
		<description>Congratulations! That&#039;s a great milestone for Duarte Design.</description>
		<content:encoded><![CDATA[<p>Congratulations! That&#8217;s a great milestone for Duarte Design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jochen</title>
		<link>http://blog.duarte.com/2009/11/the-microsoft-office-2010-public-beta-is-available-and-we%e2%80%99re-in-it/comment-page-1/#comment-2377</link>
		<dc:creator>Jochen</dc:creator>
		<pubDate>Mon, 21 Dec 2009 08:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.duarte.com/?p=4608#comment-2377</guid>
		<description>Hello Eric,

Thank you for the link work great. I downloaded it and it works!</description>
		<content:encoded><![CDATA[<p>Hello Eric,</p>
<p>Thank you for the link work great. I downloaded it and it works!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zsolt</title>
		<link>http://blog.duarte.com/2009/11/the-microsoft-office-2010-public-beta-is-available-and-we%e2%80%99re-in-it/comment-page-1/#comment-2364</link>
		<dc:creator>Zsolt</dc:creator>
		<pubDate>Mon, 14 Dec 2009 01:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.duarte.com/?p=4608#comment-2364</guid>
		<description>I am speechless...
One of the bests I&#039;ve ever seen...</description>
		<content:encoded><![CDATA[<p>I am speechless&#8230;<br />
One of the bests I&#8217;ve ever seen&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
