<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Duarte Blog &#187; Question</title>
	<atom:link href="http://blog.duarte.com/category/question/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.duarte.com</link>
	<description>Duarte Blog</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:15:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Where would you go for the slide:ology Roadshow?</title>
		<link>http://blog.duarte.com/2010/05/where-would-you-go-for-the-slideology-roadshow/</link>
		<comments>http://blog.duarte.com/2010/05/where-would-you-go-for-the-slideology-roadshow/#comments</comments>
		<pubDate>Fri, 28 May 2010 17:07:20 +0000</pubDate>
		<dc:creator>Laura Wall Klieves</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Question]]></category>
		<category><![CDATA[roadshow]]></category>
		<category><![CDATA[slide:ology]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[traveling]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://blog.duarte.com/?p=5631</guid>
		<description><![CDATA[As many of you know, Duarte Design offers a workshop that covers the principles from Nancy Duarte’s award-winning book, slide:ology: The Art and Science of Creating Great Presentations. Our public workshop covers both comprehensive visual storytelling development as well as &#8230; <a href="http://blog.duarte.com/2010/05/where-would-you-go-for-the-slideology-roadshow/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.duarte.com%2F2010%2F05%2Fwhere-would-you-go-for-the-slideology-roadshow%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.duarte.com%2F2010%2F05%2Fwhere-would-you-go-for-the-slideology-roadshow%2F&amp;source=nancyduarte&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>As many of you know, Duarte Design offers a workshop that covers the principles from Nancy Duarte’s award-winning book, <em>slide:ology:</em> The Art and Science of Creating Great Presentations.  Our public workshop covers both comprehensive visual storytelling development as well as the application of design thinking in an all-day, interactive environment – which includes group and individual exercises to reinforce learning.</p>
<p>And now we want to take <em>slide:ology</em> on the road.</p>
<p>So we need to hear from you.  Which cities you’d like us to visit?  What days of the week are best for you?  Please answer these few questions to help us decide where–and how–to bring <em>slide:ology</em> to you.</p>
<p><iframe src="http://spreadsheets.google.com/embeddedform?formkey=dGpsUkxBUTZ6cmRwNXBqN2ZVU2U2TFE6MQ" width="600" height="1243" frameborder="0" marginheight="0" marginwidth="0">Loading&#8230;</iframe></p>
<img src="http://blog.duarte.com/?ak_action=api_record_view&id=5631&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.duarte.com/2010/05/where-would-you-go-for-the-slideology-roadshow/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>slide:ology Wins Axiom Business Book Award Gold Medal</title>
		<link>http://blog.duarte.com/2010/04/slideology-wins-axiom-business-book-award-gold-medal/</link>
		<comments>http://blog.duarte.com/2010/04/slideology-wins-axiom-business-book-award-gold-medal/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 22:43:30 +0000</pubDate>
		<dc:creator>Paula Tesch</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Question]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Nancy Duarte]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://blog.duarte.com/?p=5320</guid>
		<description><![CDATA[Nancy just received her bright and shiny gold medal with the words “Success Through Knowledge.” I couldn’t think of a more appropriate phrase to recognize the passion for sharing knowledge that slide:ology represents.  We’ve debated internally about sharing this kind &#8230; <a href="http://blog.duarte.com/2010/04/slideology-wins-axiom-business-book-award-gold-medal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.duarte.com%2F2010%2F04%2Fslideology-wins-axiom-business-book-award-gold-medal%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.duarte.com%2F2010%2F04%2Fslideology-wins-axiom-business-book-award-gold-medal%2F&amp;source=nancyduarte&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img alt="" src="http://posterous.com/getfile/files.posterous.com/nancyduarte/OkCWHFDisQDYbyoO4U8O6fJ78KOLr8gNkqBtAxPoy8n6CF1bVYIJOESKmMIC/photo.jpg" title="Nancy Duarte" class="alignright" width="200" /><br />
Nancy just received her bright and shiny gold medal with the words “Success Through Knowledge.” I couldn’t think of a more appropriate phrase to recognize the passion for sharing knowledge that slide:ology represents.  We’ve debated internally about sharing this kind of news with our community because to be quite frank it sometimes feels a little self serving. So what we’d really like to know from our community is how you view awards.  Creative agencies love awards but each year at Duarte we go through the categories and try to find one for presentations and find ourselves feeling a little discouraged and left out.  Here are the two questions we would like to hear your thoughts on…</p>
<p><iframe src="https://spreadsheets.google.com/embeddedform?formkey=dEhCT09NUExDUFNEbzR5aVVMOXJ0N0E6MA" width="600" height="450" frameborder="0" marginheight="0" marginwidth="0">Loading&#8230;</iframe></p>
<img src="http://blog.duarte.com/?ak_action=api_record_view&id=5320&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.duarte.com/2010/04/slideology-wins-axiom-business-book-award-gold-medal/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sneak Peek: resonate Cover Design</title>
		<link>http://blog.duarte.com/2010/03/sneak-peek-resonate-cover-design/</link>
		<comments>http://blog.duarte.com/2010/03/sneak-peek-resonate-cover-design/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:19:33 +0000</pubDate>
		<dc:creator>Nancy Duarte</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Diary]]></category>
		<category><![CDATA[Question]]></category>
		<category><![CDATA[cover]]></category>
		<category><![CDATA[draft]]></category>
		<category><![CDATA[resonate]]></category>

		<guid isPermaLink="false">http://blog.duarte.com/?p=5180</guid>
		<description><![CDATA[The rumors are true… I&#8217;ve been hard at work on another book, and I&#8217;d like to give you a sneak peek of our first draft at a cover design. After several internal brainstorms and sketching sessions, we ended up with &#8230; <a href="http://blog.duarte.com/2010/03/sneak-peek-resonate-cover-design/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.duarte.com%2F2010%2F03%2Fsneak-peek-resonate-cover-design%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.duarte.com%2F2010%2F03%2Fsneak-peek-resonate-cover-design%2F&amp;source=nancyduarte&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The rumors are true… I&#8217;ve been hard at work on another book, and I&#8217;d like to give you a sneak peek of our first draft at a cover design.</p>
<p>After several internal brainstorms and sketching sessions, we ended up with these concepts.</p>
<p><img class="alignnone size-full wp-image-5186 shadow" title="NancyCoverSketches_Page_1" src="http://blog.duarte.com/wp-content/uploads/2010/03/NancyCoverSketches_Page_1.jpg" alt="NancyCoverSketches_Page_1" width="600" height="521" /></p>
<p><img class="alignnone size-full wp-image-5187 shadow" title="NancyCoverSketches_Page_2" src="http://blog.duarte.com/wp-content/uploads/2010/03/NancyCoverSketches_Page_2.jpg" alt="NancyCoverSketches_Page_2" width="600" height="565" /></p>
<p>We all felt that there was something special about the word resonate being made out of dots that look like they are being magnetically pulled towards a gathering. The sketch was inspired by this stitchery I found online.</p>
<p><img class="alignnone size-full wp-image-5185" title="image001" src="http://blog.duarte.com/wp-content/uploads/2010/03/image001.jpg" alt="image001" width="600" height="379" /></p>
<p>Diandra, my Creative Director felt that the dots could be people walking or running towards the gathering. It could look like an aerial shot of the Million Man March in Washington DC.</p>
<p>My team meticulously drew all the figures and shadows. We played with color combos and textures and ended up with this AMAZING cover.</p>
<p><img class="alignnone size-full wp-image-5188" title="Resonate_DuarteDesign" src="http://blog.duarte.com/wp-content/uploads/2010/03/Resonate_DuarteDesign.jpg" alt="Resonate_DuarteDesign" width="600" height="600" /></p>
<p>What do you think? We’d love your feedback and comments. Stay tuned as we will be sharing more of these insights along the way.</p>
<img src="http://blog.duarte.com/?ak_action=api_record_view&id=5180&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.duarte.com/2010/03/sneak-peek-resonate-cover-design/feed/</wfw:commentRss>
		<slash:comments>48</slash:comments>
		</item>
		<item>
		<title>Stanford Passed (and Failed) the Glance Test. Would you?</title>
		<link>http://blog.duarte.com/2009/10/stanford-passed-and-failed-the-glance-test-would-you/</link>
		<comments>http://blog.duarte.com/2009/10/stanford-passed-and-failed-the-glance-test-would-you/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 00:08:01 +0000</pubDate>
		<dc:creator>Nancy Duarte</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Question]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[glance test]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[pass]]></category>
		<category><![CDATA[signal]]></category>
		<category><![CDATA[stanford]]></category>

		<guid isPermaLink="false">http://blog.duarte.com/?p=4350</guid>
		<description><![CDATA[A couple weeks ago Jennifer Aaker brought me in to speak to her “How to Tell a Story” class at the Stanford’s Graduate School of Business. By the time I showed up, the students already been through the process of &#8230; <a href="http://blog.duarte.com/2009/10/stanford-passed-and-failed-the-glance-test-would-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.duarte.com%2F2009%2F10%2Fstanford-passed-and-failed-the-glance-test-would-you%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.duarte.com%2F2009%2F10%2Fstanford-passed-and-failed-the-glance-test-would-you%2F&amp;source=nancyduarte&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A couple weeks ago <a href="https://gsbapps.stanford.edu/facultyprofiles/biomain.asp?id=52182959" target="_blank">Jennifer Aaker</a> brought me in to speak to her “How to Tell a Story” class at the <a href="http://www.gsb.stanford.edu/" target="_blank">Stanford’s Graduate School of Business</a>. By the time I showed up, the students already been through the process of identifying a personal story that has professional relevance and then they brought me in for two hours to train on transforming the stories visually.</p>
<p>One of the tools we used was our Glance Test. This test was co-created with <a href="http://www.huesworks.com/" target="_blank">Glenn Hughes</a> over at <a href="http://www.kla-tencor.com/" target="_blank">KLA Tencor</a>. In <a href="http://www.amazon.com/slide-ology-Science-Creating-Presentations/dp/0596522347" target="_blank"><em>slide:ology</em></a> I state that slides should be processed in 3 seconds or less. It’s impossible for people to process your slides and your words simultaneously. The test gives you a quantifiable way to test a slide’s viability as a glance medium by calculating a signal-to-noise ratio for individual slides.</p>
<div id="attachment_4360" class="wp-caption aligncenter" style="width: 610px"><a href="http://blog.duarte.com/wp-content/uploads/2009/10/GT_1up.pdf" target="_blank"><img class="size-full wp-image-4360 " title="GlanceTest_card" src="http://blog.duarte.com/wp-content/uploads/2009/09/GlanceTest_card.png" alt="GlanceTest_card" width="600" height="579" /></a><p class="wp-caption-text">Click to download PDF of the Glance Test</p></div>
<p style="text-align: center;">If you have a longer presentation, try the <a href="http://blog.duarte.com/wp-content/uploads/2009/10/GT_5slides1.pdf" target="_blank">Glance Test for 5 slides on a page.</a></p>
<p>The students each submitted a 4-slide story. Duarte filled out a glance test for each one. By using this process, most of the subjectivity is removed but here’s how they faired:</p>
<p>Storyboard 1:</p>
<p>Even though these slides are more simple than most corporate presentations, they still didn’t pass the test. The placement of images was random and the images themselves didn’t work together as a system—where they all seem related in some way. There was too much text on each slide which took longer than 3 seconds to process. What this student did do well is on the first two slides they created a sense of flow using arrows and placement to guide the eye.</p>
<div id="__ss_2098555" style="width: 425px; text-align: left;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="Storyboard 1" href="http://www.slideshare.net/duartian/glance-tested-stanford-approved">Storyboard 1</a><object style="margin:0px" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=storyboard1-090930133135-phpapp02&amp;stripped_title=glance-tested-stanford-approved" /><param name="allowfullscreen" value="true" /><embed style="margin:0px" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=storyboard1-090930133135-phpapp02&amp;stripped_title=glance-tested-stanford-approved" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/duartian">duartian</a>.</div>
</div>
<p>Storyboard 2:</p>
<p>I actually adored this presentation. It’s better to make simple crude drawings of your concept than to muddy it up with random meaningless images. I could identify the concept right away from the images. The illustrations were all uniform, there was no clutter, they have a color system (albeit a simple one), flow, low text. This one got 2 thumbs up from me.</p>
<div id="__ss_2098562" style="width: 425px; text-align: left;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="Storyboard 2" href="http://www.slideshare.net/duartian/glance-tested-stanford-approved-part-2">Storyboard 2</a><object style="margin:0px" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=storyboard2-090930133245-phpapp01&amp;stripped_title=glance-tested-stanford-approved-part-2" /><param name="allowfullscreen" value="true" /><embed style="margin:0px" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=storyboard2-090930133245-phpapp01&amp;stripped_title=glance-tested-stanford-approved-part-2" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/duartian">duartian</a>.</div>
</div>
<p>Ideally all your slides will have zero noise. I realize though that in organizations that can be impossible. Set a goal for your department or organization and use this tool to hold the troops accountable.</p>
<img src="http://blog.duarte.com/?ak_action=api_record_view&id=4350&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.duarte.com/2009/10/stanford-passed-and-failed-the-glance-test-would-you/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Coming to the UK!</title>
		<link>http://blog.duarte.com/2009/07/coming-to-the-uk/</link>
		<comments>http://blog.duarte.com/2009/07/coming-to-the-uk/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 14:00:46 +0000</pubDate>
		<dc:creator>Nancy Duarte</dc:creator>
				<category><![CDATA[Diary]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Question]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[meetup]]></category>
		<category><![CDATA[nancy]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[tweetup]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://blog.duarte.com/?p=3537</guid>
		<description><![CDATA[Loading&#8230;]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.duarte.com%2F2009%2F07%2Fcoming-to-the-uk%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.duarte.com%2F2009%2F07%2Fcoming-to-the-uk%2F&amp;source=nancyduarte&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><iframe src="http://spreadsheets.google.com/embeddedform?key=tJhpjRoDVpyS0r-PggyamWA" width="600" height="675" frameborder="0" marginheight="0" marginwidth="0" scrolling="no">Loading&#8230;</iframe></p>
<img src="http://blog.duarte.com/?ak_action=api_record_view&id=3537&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.duarte.com/2009/07/coming-to-the-uk/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Last Day to Enter to Win Workshop</title>
		<link>http://blog.duarte.com/2009/06/last-day-to-enter-to-win-workshop/</link>
		<comments>http://blog.duarte.com/2009/06/last-day-to-enter-to-win-workshop/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 16:20:02 +0000</pubDate>
		<dc:creator>Paula Tesch</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Question]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[win]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://blog.duarte.com/?p=3377</guid>
		<description><![CDATA[Just a quick reminder, today is the last day to complete our survey for a chance to win a workshop! And if you&#8217;re holding back because of travel costs, we&#8217;d like to remind you our workshops are also available via &#8230; <a href="http://blog.duarte.com/2009/06/last-day-to-enter-to-win-workshop/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.duarte.com%2F2009%2F06%2Flast-day-to-enter-to-win-workshop%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.duarte.com%2F2009%2F06%2Flast-day-to-enter-to-win-workshop%2F&amp;source=nancyduarte&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Just a quick <a href="http://blog.duarte.com/2009/06/you-could-win-a-workshop/" target="_blank">reminder</a>, today is the last day to complete our <a href="http://surveys.polldaddy.com/s/F8F8340C05ABEF81/" target="_blank">survey</a> for a chance to win a <a href="http://blog.duarte.com/workshop/" target="_blank">workshop</a>!</p>
<p>And if you&#8217;re holding back because of travel costs, we&#8217;d like to remind you our workshops are also available via <a href="http://blog.duarte.com/webinars/" target="_blank">webinar</a>!</p>
<p>So what are you waiting for? Go ahead and complete our survey, and we&#8217;ll put your name in that hat to win a workshop or webinar.</p>
<p>Winners announced tomorrow! That&#8217;s Thursday, June 25.</p>
<img src="http://blog.duarte.com/?ak_action=api_record_view&id=3377&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.duarte.com/2009/06/last-day-to-enter-to-win-workshop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>You Could Win a Workshop!</title>
		<link>http://blog.duarte.com/2009/06/you-could-win-a-workshop/</link>
		<comments>http://blog.duarte.com/2009/06/you-could-win-a-workshop/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 20:42:28 +0000</pubDate>
		<dc:creator>Paula Tesch</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Question]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[win]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://blog.duarte.com/?p=3318</guid>
		<description><![CDATA[In order to make our blog the best it can be, we&#8217;d love to know a little more about who makes up our community. We&#8217;re too proud to beg for this information, but we&#8217;re not too proud to bribe! Take &#8230; <a href="http://blog.duarte.com/2009/06/you-could-win-a-workshop/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.duarte.com%2F2009%2F06%2Fyou-could-win-a-workshop%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.duarte.com%2F2009%2F06%2Fyou-could-win-a-workshop%2F&amp;source=nancyduarte&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>In order to make our blog the best it can be, we&#8217;d love to know a little more about who makes up our community.</p>
<p>We&#8217;re too proud to beg for this information, but we&#8217;re not too proud to bribe!</p>
<p>Take a few minutes to fill out our <a href="http://surveys.polldaddy.com/s/F8F8340C05ABEF81/" target="_blank">survey</a> (less than 10 questions long!) and you&#8217;ll be entered to win a seat at one of our upcoming <a href="http://blog.duarte.com/workshop/ " target="_blank">slide:ology workshops</a>. That&#8217;s a $575 value! Not too shabby.</p>
<p>Thanks in advance for taking the time to share some info. The survey will close at 12 midnight on June 24. We&#8217;ll notify the winner on our blog on Thursday, June 25.</p>
<p>Click here to complete the survey:<br />
<a href="http://surveys.polldaddy.com/s/F8F8340C05ABEF81/" target="_blank">http://surveys.polldaddy.com/s/F8F8340C05ABEF81/</a></p>
<p>Click here to learn more about the slide:ology workshop:<br />
<a href="http://blog.duarte.com/workshop/ " target="_blank">http://blog.duarte.com/workshop/</a></p>
<p>Thanks and good luck!<br />
Paula</p>
<img src="http://blog.duarte.com/?ak_action=api_record_view&id=3318&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.duarte.com/2009/06/you-could-win-a-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Question: Your Top 20 Speeches of All Time?</title>
		<link>http://blog.duarte.com/2009/04/question-your-top-20-speeches-of-all-time/</link>
		<comments>http://blog.duarte.com/2009/04/question-your-top-20-speeches-of-all-time/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 18:05:43 +0000</pubDate>
		<dc:creator>Nancy Duarte</dc:creator>
				<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Question]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[speeches]]></category>
		<category><![CDATA[top 20]]></category>

		<guid isPermaLink="false">http://blog.duarte.com/?p=2797</guid>
		<description><![CDATA[As we research for the next book, we&#8217;re putting together an analysis of the Top 20 speeches. It&#8217;s easy to identify political speeches but we&#8217;re looking for a variety. They can be political, but we’d also like any other types, &#8230; <a href="http://blog.duarte.com/2009/04/question-your-top-20-speeches-of-all-time/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.duarte.com%2F2009%2F04%2Fquestion-your-top-20-speeches-of-all-time%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.duarte.com%2F2009%2F04%2Fquestion-your-top-20-speeches-of-all-time%2F&amp;source=nancyduarte&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>As we research for the next book, we&#8217;re putting together an analysis of the Top 20 speeches. It&#8217;s easy to identify political speeches but we&#8217;re looking for a variety. They can be political, but we’d also like any other types, too. They can be closing arguments, speeches in movies, lectures, sermons, Nobel Prize speeches&#8230;anything. Submit your favorites in the comments.</p>
<img src="http://blog.duarte.com/?ak_action=api_record_view&id=2797&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.duarte.com/2009/04/question-your-top-20-speeches-of-all-time/feed/</wfw:commentRss>
		<slash:comments>53</slash:comments>
		</item>
	</channel>
</rss>

