<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Duarte Blog &#187; Video</title>
	<atom:link href="http://blog.duarte.com/category/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.duarte.com</link>
	<description>Duarte Blog</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:15:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Creative Like a Fox! Dan Roam and I Compare Notes on Creative Process</title>
		<link>http://blog.duarte.com/2012/02/creative-like-a-fox-dan-roam-and-i-compare-notes-on-creative-process/</link>
		<comments>http://blog.duarte.com/2012/02/creative-like-a-fox-dan-roam-and-i-compare-notes-on-creative-process/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:15:09 +0000</pubDate>
		<dc:creator>Nancy Duarte</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[BLAH BLAH BLAH]]></category>
		<category><![CDATA[creative process]]></category>
		<category><![CDATA[Dan Roam]]></category>
		<category><![CDATA[fox]]></category>
		<category><![CDATA[hummingbird]]></category>

		<guid isPermaLink="false">http://blog.duarte.com/?p=8009</guid>
		<description><![CDATA[Dan Roam schools me on creative process. His new book, BLAH BLAH BLAH, offers awesome tips on how to utilize visual and verbal concepts to refine ideas to their most pure state.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.duarte.com%2F2012%2F02%2Fcreative-like-a-fox-dan-roam-and-i-compare-notes-on-creative-process%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.duarte.com%2F2012%2F02%2Fcreative-like-a-fox-dan-roam-and-i-compare-notes-on-creative-process%2F&amp;source=nancyduarte&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.danroam.com/" target="_blank">Dan Roam</a> schools me on creative process. His new book, <a href="http://www.amazon.com/Blah-What-When-Words-Dont/dp/1591844592" target="_blank">BLAH BLAH BLAH</a>, offers awesome tips on how to utilize visual and verbal concepts to refine ideas to their most pure state.</p>
<p><iframe src="http://player.vimeo.com/video/35270973?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="601" height="338"></iframe></p>
<img src="http://blog.duarte.com/?ak_action=api_record_view&id=8009&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.duarte.com/2012/02/creative-like-a-fox-dan-roam-and-i-compare-notes-on-creative-process/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Are You a Fox or a Hummingbird? Dan Roam Explains Your Brain</title>
		<link>http://blog.duarte.com/2012/02/are-you-a-fox-or-a-hummingbird-dan-roam-explains-your-brain/</link>
		<comments>http://blog.duarte.com/2012/02/are-you-a-fox-or-a-hummingbird-dan-roam-explains-your-brain/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:27:49 +0000</pubDate>
		<dc:creator>Nancy Duarte</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[BLAH BLAH BLAH]]></category>
		<category><![CDATA[Dan Roam]]></category>
		<category><![CDATA[fox]]></category>
		<category><![CDATA[hummingbird]]></category>
		<category><![CDATA[metaphor]]></category>
		<category><![CDATA[verbal]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://blog.duarte.com/?p=8008</guid>
		<description><![CDATA[Dan Roam uses an animalistic metaphor to explain how your brain processes information, and reveals how to help facilitate communication between our verbal and visual minds. That and more in his new book, BLAH BLAH BLAH.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.duarte.com%2F2012%2F02%2Fare-you-a-fox-or-a-hummingbird-dan-roam-explains-your-brain%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.duarte.com%2F2012%2F02%2Fare-you-a-fox-or-a-hummingbird-dan-roam-explains-your-brain%2F&amp;source=nancyduarte&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.danroam.com/" target="_blank">Dan Roam</a> uses an animalistic metaphor to explain how your brain processes information, and reveals how to help facilitate communication between our verbal and visual minds. That and more in his new book, <a href="http://www.amazon.com/Blah-What-When-Words-Dont/dp/1591844592" target="_blank">BLAH BLAH BLAH</a>.<br />
<iframe src="http://player.vimeo.com/video/35270777?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="601" height="338"></iframe></p>
<img src="http://blog.duarte.com/?ak_action=api_record_view&id=8008&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.duarte.com/2012/02/are-you-a-fox-or-a-hummingbird-dan-roam-explains-your-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grammar Ain&#8217;t Just for Words Anymore</title>
		<link>http://blog.duarte.com/2012/02/grammar-aint-just-for-words-anymore/</link>
		<comments>http://blog.duarte.com/2012/02/grammar-aint-just-for-words-anymore/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:58:51 +0000</pubDate>
		<dc:creator>Nancy Duarte</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[BLAH BLAH BLAH]]></category>
		<category><![CDATA[Dan Roam]]></category>
		<category><![CDATA[Visual Grammar Graph]]></category>
		<category><![CDATA[Vivid Grammar]]></category>

		<guid isPermaLink="false">http://blog.duarte.com/?p=8007</guid>
		<description><![CDATA[Dan Roam used the rules of verbal grammar to build a Visual Grammar Graph that bridges the gap between verbal and visual concepts. Vivid Grammar is featured in his new book, BLAH BLAH BLAH.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.duarte.com%2F2012%2F02%2Fgrammar-aint-just-for-words-anymore%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.duarte.com%2F2012%2F02%2Fgrammar-aint-just-for-words-anymore%2F&amp;source=nancyduarte&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.danroam.com/" target="_blank">Dan Roam</a> used the rules of verbal grammar to build a Visual Grammar Graph that bridges the gap between verbal and visual concepts. Vivid Grammar is featured in his new book, <a href="http://www.amazon.com/Blah-What-When-Words-Dont/dp/1591844592/ref=sr_1_1?s=books&amp;ie=UTF8&amp;qid=1328053433&amp;sr=1-1" target="_blank">BLAH BLAH BLAH</a>.</p>
<p><iframe src="http://player.vimeo.com/video/35269822?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="601" height="338"></iframe></p>
<img src="http://blog.duarte.com/?ak_action=api_record_view&id=8007&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.duarte.com/2012/02/grammar-aint-just-for-words-anymore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quit Talking and Start Thinking</title>
		<link>http://blog.duarte.com/2012/01/quit-talking-and-start-thinking/</link>
		<comments>http://blog.duarte.com/2012/01/quit-talking-and-start-thinking/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:03:50 +0000</pubDate>
		<dc:creator>Nancy Duarte</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[BLAH BLAH BLAH]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[creative process]]></category>
		<category><![CDATA[Dan Roam]]></category>
		<category><![CDATA[Vivid Thinking]]></category>

		<guid isPermaLink="false">http://blog.duarte.com/?p=8006</guid>
		<description><![CDATA[Dan Roam explains why we talk too much, and how we can use our predilection for vision to become better problem solvers. &#8220;Vivid Thinking&#8221; is one of the many gems in his new book, BLAH BLAH BLAH. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.duarte.com%2F2012%2F01%2Fquit-talking-and-start-thinking%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.duarte.com%2F2012%2F01%2Fquit-talking-and-start-thinking%2F&amp;source=nancyduarte&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Dan Roam explains why we talk too much, and how we can use our predilection for vision to become better problem solvers. &#8220;Vivid Thinking&#8221; is one of the many gems in his new book, <a href="http://www.amazon.com/Blah-What-When-Words-Dont/dp/1591844592/ref=sr_1_1?s=books&amp;ie=UTF8&amp;qid=1328053433&amp;sr=1-1" target="_blank">BLAH BLAH BLAH. </a></p>
<p><iframe src="http://player.vimeo.com/video/35268042?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="601" height="338"></iframe></p>
<img src="http://blog.duarte.com/?ak_action=api_record_view&id=8006&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.duarte.com/2012/01/quit-talking-and-start-thinking/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>In Honor of MLK</title>
		<link>http://blog.duarte.com/2012/01/in-honor-of-mlk/</link>
		<comments>http://blog.duarte.com/2012/01/in-honor-of-mlk/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:57:52 +0000</pubDate>
		<dc:creator>Nancy Duarte</dc:creator>
				<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Message]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[communicator]]></category>
		<category><![CDATA[great]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[March on Washington]]></category>
		<category><![CDATA[Martin Luther King Jr.]]></category>
		<category><![CDATA[MLK]]></category>
		<category><![CDATA[presentation form]]></category>
		<category><![CDATA[sparkline]]></category>
		<category><![CDATA[speech]]></category>

		<guid isPermaLink="false">http://blog.duarte.com/?p=7998</guid>
		<description><![CDATA[To honor one of one of the greatest communicators of all time, we&#8217;d like to re-post a popular blog from last year: The analysis of Rev. Dr. Martin Luther King Jr.&#8217;s speech from the March on Washington. MLK’s “I Have &#8230; <a href="http://blog.duarte.com/2012/01/in-honor-of-mlk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.duarte.com%2F2012%2F01%2Fin-honor-of-mlk%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.duarte.com%2F2012%2F01%2Fin-honor-of-mlk%2F&amp;source=nancyduarte&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>To honor one of one of the greatest communicators of all time, we&#8217;d like to <a href="http://blog.duarte.com/2011/01/communicate-like-mlk-and-change-the-world/" target="_blank">re-post</a> a popular blog from last year: The analysis of Rev. Dr. Martin Luther King Jr.&#8217;s speech from the March on Washington.</p>
<p><iframe width="600" height="437" src="http://www.youtube.com/embed/smEqnnklfYs?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>MLK’s “I Have a Dream” speech is not only literarily brilliant, its structure follows the <a href="    http://blog.duarte.com/wp-content/uploads/2011/01/Presentation-Form.jpg" target="_blank" rel="lightbox[7998]">presentation form</a> perfectly, by traversing back and forth between what is and what could be, and ending by describing what the new bliss of equality looks like. In addition, MLK carefully chooses phrases and metaphors that resonate deeply with his audience.</p>
<p>If you’re struggling to create your next big presentation or even just crafting the message for your next staff meeting, take a few minutes to be inspired by the brilliance of one of America’s most beloved orators. Thank you, Dr. King, for standing up and speaking out to change the world.</p>
<p><iframe src="http://player.vimeo.com/video/18792376" frameborder="0" width="600" height="338"></iframe></p>
<img src="http://blog.duarte.com/?ak_action=api_record_view&id=7998&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.duarte.com/2012/01/in-honor-of-mlk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Executive Coach Uses Humor and Acting to Deliver Unforgettable Presentation Performances</title>
		<link>http://blog.duarte.com/2011/12/executive-coach-uses-humor-and-acting-to-deliver-unforgettable-presentation-performances/</link>
		<comments>http://blog.duarte.com/2011/12/executive-coach-uses-humor-and-acting-to-deliver-unforgettable-presentation-performances/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 21:46:12 +0000</pubDate>
		<dc:creator>Nancy Duarte</dc:creator>
				<category><![CDATA[Interview]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[crazy busy nuts]]></category>
		<category><![CDATA[doug neff]]></category>
		<category><![CDATA[Duarte Design]]></category>
		<category><![CDATA[eric alberson]]></category>
		<category><![CDATA[frank oz]]></category>
		<category><![CDATA[Nancy Duarte]]></category>
		<category><![CDATA[resonate]]></category>
		<category><![CDATA[the prism effect]]></category>
		<category><![CDATA[victoria labalme]]></category>

		<guid isPermaLink="false">http://blog.duarte.com/?p=7950</guid>
		<description><![CDATA[Sounds crazy, but I met Victoria Labalme on Twitter and we’ve become lifelong friends. Her background in acting and improv gives her a special edge as an executive presentation coach. She coaches completely differently than anyone I’ve met. Most delivery &#8230; <a href="http://blog.duarte.com/2011/12/executive-coach-uses-humor-and-acting-to-deliver-unforgettable-presentation-performances/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.duarte.com%2F2011%2F12%2Fexecutive-coach-uses-humor-and-acting-to-deliver-unforgettable-presentation-performances%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.duarte.com%2F2011%2F12%2Fexecutive-coach-uses-humor-and-acting-to-deliver-unforgettable-presentation-performances%2F&amp;source=nancyduarte&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Sounds crazy, but I met <a href="http://www.victorialabalme.com" target="_blank">Victoria Labalme</a> on Twitter and we’ve become lifelong friends. Her background in acting and improv gives her a special edge as an executive presentation coach. She coaches completely differently than anyone I’ve met. Most delivery coaches want to record you so you can “see” all the things you need to stop doing. Sometimes that negative chatter of “stop umming” and “use bigger gestures” disrupts us from being our true selves. She uses the metaphor of a <a href="http://vimeo.com/17480523 " target="_blank">Prism Effect</a>. Victoria believes that if you bring your true self and true colors to your presentations, your message will come across more pure and clear, plus you’ll come alive!</p>
<p>&nbsp;</p>
<p>I had the privilege of interviewing her at my office. Topics covered include remote presenting, her paradigm “The Prism Effect”, Velcro communication, Twitter-inspired friendships, and peach bellinis. (And at 6:44, there’s a little bonus where we delved a little deeper into Victoria’s personal life.) You can see why she’s my first choice to recommend to keynote in my stead.</p>
<iframe src="http://player.vimeo.com/video/33043612?title=0&amp;byline=0&amp;portrait=0" width="601" height="338" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<img src="http://blog.duarte.com/?ak_action=api_record_view&id=7950&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.duarte.com/2011/12/executive-coach-uses-humor-and-acting-to-deliver-unforgettable-presentation-performances/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Photo Field Trip &#124; Contrast</title>
		<link>http://blog.duarte.com/2011/07/photo-field-trip-contrast/</link>
		<comments>http://blog.duarte.com/2011/07/photo-field-trip-contrast/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 00:14:06 +0000</pubDate>
		<dc:creator>Paula Tesch</dc:creator>
				<category><![CDATA[Diary]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[contrast]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[dolores park]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[photo field trip]]></category>
		<category><![CDATA[san francisco]]></category>

		<guid isPermaLink="false">http://blog.duarte.com/?p=7185</guid>
		<description><![CDATA[We like photography. We also like fun, and Saturdays, and San Francisco, and sunshine. And we really like each other. Recently we went on a Photo Field Trip, and had the chance to enjoy all of these things, simultaneously. I know. &#8230; <a href="http://blog.duarte.com/2011/07/photo-field-trip-contrast/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.duarte.com%2F2011%2F07%2Fphoto-field-trip-contrast%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.duarte.com%2F2011%2F07%2Fphoto-field-trip-contrast%2F&amp;source=nancyduarte&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>We like photography. We also like fun, and Saturdays, and San Francisco, and sunshine. And we really like each other. Recently we went on a Photo Field Trip, and had the chance to enjoy all of these things, simultaneously. <em>I know.</em></p>
<p>Our assignment: Take photos of contrast. Or take photos of whatever you want. Joe went rogue (typical) and took video. Then he compiled the footage with our photographs to make <a href="http://www.vimeo.com/25036053" target="_blank">this</a>. Hope you enjoy it as much as we enjoyed ourselves that day. Aaand pretty much all the time.</p>
<iframe src="http://player.vimeo.com/video/25036053?title=0&amp;byline=0&amp;portrait=0" width="600" height="338" frameborder="0"></iframe>
<img src="http://blog.duarte.com/?ak_action=api_record_view&id=7185&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.duarte.com/2011/07/photo-field-trip-contrast/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Chris Brogan’s Webinar Format Is Engaging and Interactive</title>
		<link>http://blog.duarte.com/2011/06/chris-brogan%e2%80%99s-webinar-format-is-engaging-and-interactive/</link>
		<comments>http://blog.duarte.com/2011/06/chris-brogan%e2%80%99s-webinar-format-is-engaging-and-interactive/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 19:39:28 +0000</pubDate>
		<dc:creator>Nancy Duarte</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Brogan]]></category>
		<category><![CDATA[Chris Brogan]]></category>
		<category><![CDATA[engaging]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[KTC]]></category>
		<category><![CDATA[Nancy Duarte]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://blog.duarte.com/?p=7121</guid>
		<description><![CDATA[I *heart* Chris Brogan, so it was such a treat to do this new webinar format with him sponsored by KTC. Chris is SUCH a likeable guy. Here he is playing with his Batman doll (ahem, and yes, I’m wearing &#8230; <a href="http://blog.duarte.com/2011/06/chris-brogan%e2%80%99s-webinar-format-is-engaging-and-interactive/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.duarte.com%2F2011%2F06%2Fchris-brogan%25e2%2580%2599s-webinar-format-is-engaging-and-interactive%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.duarte.com%2F2011%2F06%2Fchris-brogan%25e2%2580%2599s-webinar-format-is-engaging-and-interactive%2F&amp;source=nancyduarte&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I *heart* <a href="http://www.chrisbrogan.com/about/">Chris Brogan</a>, so it was such a treat to do this new webinar format with him sponsored by <a href="http://kitchentablecompanies.com/">KTC</a>. Chris is SUCH a likeable guy. Here he is playing with his Batman doll (ahem, and yes, I’m wearing Yoda ears)</p>
<p><img class="alignnone size-full wp-image-7122" title="Chris Brogan and Nancy Duarte" src="http://blog.duarte.com/wp-content/uploads/2011/06/44vz.png" alt="" width="560" height="350" /></p>
<p><em><span style="color: #c0c0c0;">(Above: Photo courtesy of <a href="http://twitter.com/#!/Nov8r">@Nov8r</a>)</span></em></p>
<p>We taped an interview a few weeks ago and then he launched this video interview on his <a href="http://www.chrisbrogan.com/duarte/">blog</a>.</p>
<iframe width="600" height="480" src="http://www.youtube.com/embed/pRj0Hmr30v4" frameborder="0" allowfullscreen></iframe>
<p>Then, he and I live tweeted answering questions. <a href="http://storify.com/nancyduarte/favorite-tweets-from-webinar-with-chrisbrogan">Some of my favorite tweets are here</a>.</p>
<p>It was a very fun format. Listen to the end and there’s a valuable <a href="http://www.duarte.com/brogan">call to action</a> where you get cool FREE goodies.</p>
<p>Enjoy!</p>
<img src="http://blog.duarte.com/?ak_action=api_record_view&id=7121&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.duarte.com/2011/06/chris-brogan%e2%80%99s-webinar-format-is-engaging-and-interactive/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Martha Graham Showed the World How She Felt</title>
		<link>http://blog.duarte.com/2011/05/martha-graham-showed-the-world-how-she-felt/</link>
		<comments>http://blog.duarte.com/2011/05/martha-graham-showed-the-world-how-she-felt/#comments</comments>
		<pubDate>Wed, 11 May 2011 19:08:07 +0000</pubDate>
		<dc:creator>Nancy Duarte</dc:creator>
				<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Diary]]></category>
		<category><![CDATA[Message]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[117]]></category>
		<category><![CDATA[birthday]]></category>
		<category><![CDATA[communicator]]></category>
		<category><![CDATA[dancer]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[lamentation]]></category>
		<category><![CDATA[Martha Graham]]></category>

		<guid isPermaLink="false">http://blog.duarte.com/?p=7035</guid>
		<description><![CDATA[Although primarily known as a dancer, Martha Graham was also a powerful communicator. She developed characteristics that anyone who aspires to become a great presenter must cultivate and nourish. She stood out by moving against the grain of society. She &#8230; <a href="http://blog.duarte.com/2011/05/martha-graham-showed-the-world-how-she-felt/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.duarte.com%2F2011%2F05%2Fmartha-graham-showed-the-world-how-she-felt%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.duarte.com%2F2011%2F05%2Fmartha-graham-showed-the-world-how-she-felt%2F&amp;source=nancyduarte&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: left;">Although primarily known as a dancer, Martha Graham was also a powerful communicator. She developed characteristics that anyone who aspires to become a great presenter must cultivate and nourish. She stood out by moving against the grain of society. She persevered in spite of seemingly overwhelming obstacles. She fought against and overcame her fears. She respected and connected deeply with her audience. And she never held back from communicating her deepest feelings.</p>
<p style="text-align: center;"><a rel="attachment wp-att-7039" href="http://blog.duarte.com/2011/05/martha-graham-showed-the-world-how-she-felt/ch9_martha_r5-copy/"><img class="aligncenter size-large wp-image-7039" title="Martha Graham" src="http://blog.duarte.com/wp-content/uploads/2011/05/Ch9_Martha_R5-copy-551x600.jpg" alt="" width="397" height="432" /></a></p>
<p>Graham spent her life challenging what dance is and what a dancer can do. She looked upon dance as an exploration, a celebration of life, and a religious calling that required absolute devotion.</p>
<p>Graham became a dancer against the odds. <strong>When she finally began to study dance with the idea of making it her profession, she was considered too old, too short, too heavy and too homely to be taken seriously.</strong> “They thought I was good enough to be a teacher, but not a dancer,” she recalled. But she knew what she wanted to do, and pursued her goal with the intensity that marked her entire life. Dance was her reason for living. Willing to risk everything, driven by a burning passion, she dedicated herself absolutely to her art. “I did not choose to be a dancer,” she often said. “I was chosen.”</p>
<p>Graham was ready to discard traditional ballet. She invented a revolutionary new language of dance, an original way of moving with which she revealed the joys, passions, and sorrows common to human experience. In place of graceful soaring leaps through space, she introduced stark, angular movements, blunt gestures, and stern facial expressions as she sought to lay bare fundamental human moods and feelings. Her dances were meant to be challenging and disturbing.</p>
<p>This new kind of dance wasn’t to everyone’s liking, as it was neither beautiful nor romantic. Graham was often the object of ridicule and the butt of hostile jokes. Women in America had won the right to vote only a few years earlier, in 1920, and many people were still uncomfortable with the image of the “new woman” who sought a career and voted. It was all right to be a high-kicking, scantily clad chorus girl, but a woman who ran a dance company and created works that commented on war, poverty, and intolerance seemed unnatural and suspicious.</p>
<p><strong>But Graham was resolute in her desire to communicate how she felt.</strong></p>
<p>Graham believed that the secret emotional world made visible by a dancer’s movement could not always be expressed in words. She wanted her dances to be “felt” rather than “understood.” Graham drew inspiration from the ugly side of life and put it on display. Each of her dances had a special significance to her, because they expressed a fear she had conquered in her own life.</p>
<p>In 1930, Graham premiered a haunting solo dance of mourning called <a href="http://www.youtube.com/watch?v=xgf3xgbKYko&amp;feature=player_embedded" target="_blank"><em>Lamentation</em></a>. She sat on a low bench, wearing a tube-like shroud with only her face, hands and bare feet showing. In the dance, she began to rock with anguish from side to side, plunging her hands deep into the stretchy fabric, writhing and twisting as if trying to break out of her own skin. She was a figure of unbearable sorrow and grief. She did not dance <em>about</em> grief, but sought to be the <em>very embodiment</em> of grief.</p>
<p><iframe width="600" height="480" src="http://www.youtube.com/embed/xgf3xgbKYko?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Graham recalled “One of the first times I performed it was in Brooklyn. A lady came back to me afterwards and looked at me. She was very white faced and she’d obviously been crying. She said ‘you’ll never know what you have done for me tonight, thank you’ and left. I asked about her later and it seemed that she had seen her 9 year old son killed in front of her by a truck. She had made every effort to cry, but was unable to. But when she saw <em><a href="http://www.youtube.com/watch?v=xgf3xgbKYko&amp;feature=player_embedded" target="_blank">Lamentation</a></em> she said she felt that grief was honorable and universal and that she should not be ashamed of crying for her son. I remember that story as a deep story in my life that made me realize that there is always one person to whom you speak in the audience. One.”</p>
<p>Graham moved in a way that gave anger and grief back to her audiences. She had a genius for connecting movement with emotion. She could make visible all those feelings that people have inside them but can’t put to words.</p>
<img src="http://blog.duarte.com/?ak_action=api_record_view&id=7035&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.duarte.com/2011/05/martha-graham-showed-the-world-how-she-felt/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Slides Prevent Us From Connecting at a Human Level</title>
		<link>http://blog.duarte.com/2011/04/slides-prevent-us-from-connecting-at-a-human-level/</link>
